No per-module surprises. Pick the tier that fits where you are today. Every plan is tailored to your organization.
For growing mid-market organizations that want the complete day-to-day HR engine: records, payroll, hiring, learning and performance in one platform.
Everything in Scale, plus multi-country operations, compensation planning, succession and enterprise-grade governance.
Every feature, organized by the five Core Suites, plus the platform capabilities underneath.
| What you get | Scale | Enterprise |
|---|---|---|
| XceedCore · Core HR | ||
| Employee records & document management (e-signature) | ✓ | ✓ |
| Org charts & position management | ✓ | ✓ |
| Employee & manager self-service (web + mobile) | ✓ | ✓ |
| Leave & absence management with local holiday calendars | ✓ | ✓ |
| Time & attendance with Face ID clock-in | ✓ | ✓ |
| Configurable approval workflows | ✓ | ✓ |
| Role-based access & full audit trails | ✓ | ✓ |
| HR helpdesk & case management | ✓ | |
| Multi-company, multi-country, multi-currency | ✓ | |
| AI-driven people-data insights & anomaly detection | ✓ | |
| XceedPay · Payroll & Compensation | ||
| Automated gross-to-net payroll engine | ✓ | ✓ |
| Nigeria & Kenya statutory built in (PAYE, PENCOM, NHF, NSSF, SHIF…) | ✓ | ✓ |
| Payout to banks & mobile money; payslips on mobile | ✓ | ✓ |
| Loans, advances, bonuses, 13th-month & back-pay | ✓ | ✓ |
| Salary structures & pay bands | ✓ | ✓ |
| Off-cycle, retroactive & final-settlement runs | ✓ | |
| GL posting & ERP integration | ✓ | |
| Multi-country payroll in multiple currencies | ✓ | |
| Compensation planning & review cycles | ✓ | |
| AI payroll anomaly detection & cost forecasting | ✓ | |
| XceedHire · Recruitment & Onboarding | ||
| Job requisitions with approval routing | ✓ | ✓ |
| Branded career site & one-click job-board posting | ✓ | ✓ |
| Applicant tracking with stage pipelines | ✓ | ✓ |
| Interview scheduling & scorecards | ✓ | ✓ |
| Offer management with e-signature | ✓ | ✓ |
| Digital onboarding checklists & day-one workflows | ✓ | ✓ |
| Hiring analytics (time-to-hire, source effectiveness) | ✓ | ✓ |
| AI CV screening & candidate matching | ✓ | |
| Talent pools & recruitment CRM | ✓ | |
| High-volume & graduate/campus hiring | ✓ | |
| XceedLearn · Learning Management | ||
| Course builder & content uploads | ✓ | ✓ |
| Role-based learning paths & auto-assigned mandatory training | ✓ | ✓ |
| Quizzes, assessments & certificates with expiry tracking | ✓ | ✓ |
| Mobile learning, even offline | ✓ | ✓ |
| Badges, points & leaderboards | ✓ | ✓ |
| Learning & compliance completion reports | ✓ | ✓ |
| Instructor-led training & session management | ✓ | |
| AI-assisted course authoring | ✓ | |
| Skills-gap analysis & personalized recommendations | ✓ | |
| XceedGrow · Performance & Talent | ||
| Goals & OKRs with company-wide cascading | ✓ | ✓ |
| Configurable review cycles & continuous check-ins | ✓ | ✓ |
| 360° feedback | ✓ | ✓ |
| Competency frameworks & skills profiles | ✓ | ✓ |
| Performance analytics dashboards | ✓ | ✓ |
| 9-box talent grid & calibration | ✓ | |
| Succession planning for key roles | ✓ | |
| Career pathing linked to learning | ✓ | |
| AI flight-risk & retention insights | ✓ | |
| Pay-for-performance compensation linkage | ✓ | |
| Platform & AI | ||
| Standard reports & dashboards | ✓ | ✓ |
| REST APIs & prebuilt integrations | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ |
| All 10 Xceed AI agents | ✓ | ✓ |
| Single sign-on (SAML/OIDC) | ✓ | ✓ |
| Custom report builder & advanced analytics | ✓ | |
| Sandbox environment & audit exports | ✓ | |
| Dedicated customer success manager & priority support | ✓ | |
Not sure it's worth it? Calculate what manual payroll costs you today, in your own numbers, and what you could free by automating it.
Open the savings calculator →See Xceed365HR on a free demo. We’ll show you your payroll, your compliance, your people, all in one place.